Hier können Sie unser Lagerprogramm aufrufen. Auf Anfrage senden wir Ihnen gerne das Programm als PDF-Dokument zu.
Rundstahl |
16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
90 | 95 | 100 | 105 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 170 |
180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 480 |
500 | 520 | 530 | 540 | 560 | 580 | 600 | 610 | 620 | 640 | 650 | 660 | 680 | 690 | 700 |
Flach- & Breitflachstahl |
| 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 00 | 120 | 140 |
20 | x | x | | | | | | | | | | | | | | | | |
30 | x | x | x | x | | | | | | | | | | | | | | |
40 | x | x | x | x | x | x | | | | | | | | | | | | |
50 | x | x | x | x | x | x | x | x | | | | | | | | | | |
60 | x | x | x | x | x | x | x | x | x | x | | | | | | | | |
70 | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | |
80 | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | |
90 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | |
100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | |
110 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | |
120 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | |
130 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
140 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
150 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
160 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
180 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
200 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
220 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
250 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
300 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
350 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
400 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
450 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
500 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
600 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Vierkantstahl |
10 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | 90 | 100 |
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
- Einsatzstahl C15 / C15E+R / 16MnCr(S)5
- Baustahl S355 J0 JR J2 +N
- Vergütungsstahl C45 / C45E / 42CrMo4 / C60 / C60E / 34CrNiMo8
- Werkzeugstahl 1.1730/ 1.1740